Reports
Charts and ranking based only on your real manual/API performance entries.
Current Performance Filter
Yesterday
Spend
$0.00
Profit
$0.00
ROAS
0.00x
Purchases
0
Spend & Profit Trend
Daily campaign-level movement for the selected range.
Spend Distribution
Campaign share of spend.
Campaign Profit Ranking
Best campaigns appear first.
Funnel
Leads → Checkout → Purchase.
Video Watch
75% and 95% watched actions.
ROAS Trend
Daily ROAS by campaign level.
Performance Ranking
Best performers are placed at the top based on profit, ROAS, purchase and leads.
Campaigns
| Campaign | Spend | Profit | ROAS |
|---|---|---|---|
| Cape Coral, FL 33993 Sms Campaign | $0.00 | $0.00 | 0.00x |
| Dream_Campaign_Restart | $0.00 | $0.00 | 0.00x |
| Post: "Florida Property Managers — have vacant units?" | $0.00 | $0.00 | 0.00x |
| Dream_Campaign | $0.00 | $0.00 | 0.00x |
| Post: "Apartment available from $700/month. 🏡" | $0.00 | $0.00 | 0.00x |
| Follow Campaign (Bangladesh) | $0.00 | $0.00 | 0.00x |
| Pest_Control_Texas_Hasan | $0.00 | $0.00 | 0.00x |
| pest_control_bayezid | $0.00 | $0.00 | 0.00x |
Ad Sets
| Ad Set | Spend | Profit | ROAS |
|---|---|---|---|
| Only One Cape Coral, FL 33993 Sms Campaign | $0.00 | $0.00 | 0.00x |
| Only one Dream_Campaign_Restart | $0.00 | $0.00 | 0.00x |
| Post: "Florida Property Managers — have vacant units?" Post: "Florida Property Managers — have vacant units?" | $0.00 | $0.00 | 0.00x |
| Only one Dream_Campaign | $0.00 | $0.00 | 0.00x |
| Post: "Apartment available from $700/month. 🏡" Post: "Apartment available from $700/month. 🏡" | $0.00 | $0.00 | 0.00x |
| Broad Follow Campaign (Bangladesh) | $0.00 | $0.00 | 0.00x |
| Texas_Only Pest_Control_Texas_Hasan | $0.00 | $0.00 | 0.00x |
| texas pest_control_bayezid | $0.00 | $0.00 | 0.00x |
Creatives
| Ad | CTR | Profit | ROAS |
|---|---|---|---|
| video Only One | 0.00% | $0.00 | 0.00x |
| Main_Video_02 Only one | 0.00% | $0.00 | 0.00x |
| Main_Video_01 Only one | 0.00% | $0.00 | 0.00x |
| Post: "Florida Property Managers — have vacant units?" Post: "Florida Property Managers — have vacant units?" | 0.00% | $0.00 | 0.00x |
| Offer_video_1 Only one | 0.00% | $0.00 | 0.00x |
| Offer_video_4 Only one | 0.00% | $0.00 | 0.00x |
| offer_photo_1 Only one | 0.00% | $0.00 | 0.00x |
| Offer_photo_2 Only one | 0.00% | $0.00 | 0.00x |