Reports
Charts and ranking based only on your real manual/API performance entries.
Current Performance Filter
Last Month
Spend
$310.33
Profit
$-310.33
ROAS
0.00x
Purchases
0
Spend & Profit Trend
Daily campaign-level movement for the selected range.
Spend Distribution
Campaign share of spend.
Campaign Profit Ranking
Best campaigns appear first.
Funnel
Leads → Checkout → Purchase.
Video Watch
75% and 95% watched actions.
ROAS Trend
Daily ROAS by campaign level.
Performance Ranking
Best performers are placed at the top based on profit, ROAS, purchase and leads.
Campaigns
| Campaign | Spend | Profit | ROAS |
|---|---|---|---|
| Post: "Florida Property Managers — have vacant units?" | $5.19 | $-5.19 | 0.00x |
| Cape Coral, FL 33993 Sms Campaign | $5.89 | $-5.89 | 0.00x |
| Dream_Campaign_Restart | $20.39 | $-20.39 | 0.00x |
| Dream_Campaign | $278.86 | $-278.86 | 0.00x |
| Post: "Apartment available from $700/month. 🏡" | $0.00 | $0.00 | 0.00x |
| Follow Campaign (Bangladesh) | $0.00 | $0.00 | 0.00x |
| Pest_Control_Texas_Hasan | $0.00 | $0.00 | 0.00x |
| pest_control_bayezid | $0.00 | $0.00 | 0.00x |
Ad Sets
| Ad Set | Spend | Profit | ROAS |
|---|---|---|---|
| Post: "Florida Property Managers — have vacant units?" Post: "Florida Property Managers — have vacant units?" | $5.19 | $-5.19 | 0.00x |
| Only One Cape Coral, FL 33993 Sms Campaign | $5.89 | $-5.89 | 0.00x |
| Only one Dream_Campaign_Restart | $20.39 | $-20.39 | 0.00x |
| Only one Dream_Campaign | $278.86 | $-278.86 | 0.00x |
| Post: "Apartment available from $700/month. 🏡" Post: "Apartment available from $700/month. 🏡" | $0.00 | $0.00 | 0.00x |
| Broad Follow Campaign (Bangladesh) | $0.00 | $0.00 | 0.00x |
| Texas_Only Pest_Control_Texas_Hasan | $0.00 | $0.00 | 0.00x |
| texas pest_control_bayezid | $0.00 | $0.00 | 0.00x |
Creatives
| Ad | CTR | Profit | ROAS |
|---|---|---|---|
| Offer_photo_2 Only one | 7.41% | $-1.29 | 0.00x |
| offer_photo_1 Only one | 6.17% | $-2.66 | 0.00x |
| offer_video_3 Only one | 7.62% | $-3.95 | 0.00x |
| Offer_video_4 Only one | 9.46% | $-4.77 | 0.00x |
| Post: "Florida Property Managers — have vacant units?" Post: "Florida Property Managers — have vacant units?" | 1.18% | $-5.19 | 0.00x |
| Main_Video_02 Only one | 6.77% | $-5.32 | 0.00x |
| video Only One | 0.62% | $-5.89 | 0.00x |
| Offer_video_1 Only one | 10.21% | $-9.75 | 0.00x |