Dashboard
Real daily performance overview from manual entries and Meta API sync.
Current Performance Filter
All Time
Performance Command Center
All Time
Campaigns, ad sets, and creatives are ranked by real performance data inside the selected date range.
Total Spend
$869.25
Profit
$-869.25
ROAS
0.00x
CPA
$0.52
Today Spend$0.00
Today Profit$0.00
Today CPA$0.00
Purchases0
Leads1,668
CTR3.08%
Best & Worst
Best items are ranked by profit, then ROAS, purchases, leads and spend.
Best CampaignPost: "Florida Property Managers — have vacant units?"Profit: $-5.19 · ROAS: 0.00x
Worst CampaignDream_CampaignProfit: $-278.86 · Spend: $278.86
Best Ad SetTargetingProfit: $-2.22
Worst Ad SetOnly oneProfit: $-278.86
Best Creativephoto 1CTR: 0.00% · Profit: $0.00
Worst CreativeVideo 2CTR: 0.00% · Spend: $0.00
Ranked Performance Tables
Best performers stay on top; weak performers fall to the bottom.
Campaigns
| Campaign | Spend | Profit | ROAS | Purchase |
|---|---|---|---|---|
| Post: "Florida Property Managers — have vacant units?" | $5.19 | $-5.19 | 0.00x | 0 |
| Cape Coral, FL 33993 Sms Campaign | $5.89 | $-5.89 | 0.00x | 0 |
| Flight Booking (15-05-2026) | $6.70 | $-6.70 | 0.00x | 0 |
| Pest Control (15-05-2026) | $6.70 | $-6.70 | 0.00x | 0 |
| Plumbing ( 15-05-2026) | $6.93 | $-6.93 | 0.00x | 0 |
| HVAC (15-05-2026) | $7.17 | $-7.17 | 0.00x | 0 |
| Pest_control(13-05-2026) | $12.54 | $-12.54 | 0.00x | 0 |
| pest_control_bayezid | $13.32 | $-13.32 | 0.00x | 0 |
Ad Sets
| Ad Set | Spend | Profit | ROAS | Purchase |
|---|---|---|---|---|
| Targeting HVAC(13-05-2026) | $2.22 | $-2.22 | 0.00x | 0 |
| Targeting Pest_control(13-05-2026) | $3.50 | $-3.50 | 0.00x | 0 |
| Post: "Florida Property Managers — have vacant units?" Post: "Florida Property Managers — have vacant units?" | $5.19 | $-5.19 | 0.00x | 0 |
| Only One Cape Coral, FL 33993 Sms Campaign | $5.89 | $-5.89 | 0.00x | 0 |
| Broad Flight Booking (15-05-2026) | $6.70 | $-6.70 | 0.00x | 0 |
| Broad Pest Control (15-05-2026) | $6.70 | $-6.70 | 0.00x | 0 |
| Broad Plumbing ( 15-05-2026) | $6.93 | $-6.93 | 0.00x | 0 |
| Broad HVAC (15-05-2026) | $7.17 | $-7.17 | 0.00x | 0 |
Creatives